Borsa Şirketleri
19.286 şirket · 25 ülke/borsa
7 aşamalı AI motorumuzla makro odaklı, çok pazarlı finansal tahminler.
| Company Info | Current | Forecasted Key Performance Indicators | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Country | Industry | Company | Total Assets | Net Income | Valuation | Stock Price | Total Assets | Net Income | Valuation | Stock Price |
| Argentina | Industrial & Consumer Products | AGRO.BA (Agrometal S.A.I.) | ARS 85.4K | -ARS 1.3K | ARS 57.8K | ARS 48.2 | ||||
| Argentina | Materials | ALUA.BA (Aluar Aluminio Argentino S.A.I.C.) | ARS 3.6K | ARS 119.4 | ARS 2.6K | ARS 937.0 | ||||
| Argentina | Finance & Insurance | BBAR.BA (Banco BBVA Argentina S.A.) | ARS 25.7K | ARS 78.4 | ARS 4.8K | ARS 7.8K | ||||
| Argentina | Finance & Insurance | VALO.BA (Banco de Valores S.A.) | ARS 2.9K | ARS 14.8 | ARS 736.1 | ARS 642.1 | ||||
| Argentina | Finance & Insurance | BMA.BA (Banco Macro S.A.) | ARS 20.6K | -ARS 33.1 | ARS 3.9K | ARS 6.1K | ||||
| Argentina | Finance & Insurance | BYMA.BA (Bolsas y Mercados Argentinos S.A.) | ARS 2.7K | ARS 59.3 | ARS 2.4K | ARS 310.0 | ||||
| Argentina | Communication Services | CVH.BA (Cablevisión Holding S.A.) | ARS 18.3M | ARS 234.7K | ARS 1.3M | ARS 7.1K | ||||
| Argentina | Utilities | CEPU.BA (Central Puerto S.A.) | ARS 4.0K | ARS 187.5 | ARS 3.7K | ARS 2.5K | ||||
| Argentina | Utilities | TRAN.BA (Compañía de Transporte de Energía Eléctrica en Alta Tensión Transener S.A.) | ARS 1.5M | ARS 71.8K | ARS 1.7M | ARS 3.7K | ||||
| Argentina | Industrial & Consumer Products | CRES.BA (Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria) | ARS 6.5M | ARS 40.2K | ARS 1.3M | ARS 1.9K | ||||
| Argentina | Utilities | EDN.BA (Empresa Distribuidora y Comercializadora Norte Sociedad Anónima) | ARS 6.2M | ARS 117.9K | ARS 2.0M | ARS 2.2K | ||||
| Argentina | Finance & Insurance | GGAL.BA (Grupo Financiero Galicia S.A.) | ARS 45.2 | ARS 0.1 | ARS 10.8 | ARS 6.7K | ||||
| Argentina | Finance & Insurance | SUPV.BA (Grupo Supervielle S.A.) | ARS 8.2K | -ARS 17.1 | ARS 1.2K | ARS 2.8K | ||||
| Argentina | Materials | HARG.BA (Holcim (Argentina) S.A.) | ARS 1.1M | -ARS 3.8K | ARS 583.8K | ARS 1.6K | ||||
| Argentina | Materials | LOMA.BA (Loma Negra Compañía Industrial Argentina Sociedad Anónima) | ARS 2.2M | ARS 7.5K | ARS 2.1M | ARS 3.6K | ||||
| Argentina | Information | MIRG.BA (Mirgor Sociedad Anónima, Comercial, Industrial, Financiera, Inmobiliaria y Agropecuaria) | ARS 2.0K | ARS 21.9 | ARS 3.3K | ARS 18.4K | ||||
| Argentina | Industrial & Consumer Products | PAMP.BA (Pampa Energía S.A.) | ARS 7.7K | ARS 172.0 | ARS 6.9M | ARS 5.1K | ||||
| Argentina | Industrial & Consumer Products | COME.BA (Sociedad Comercial del Plata S.A.) | ARS 858.5K | ARS 20.6K | ARS 367.5K | ARS 52.5 | ||||
| Argentina | Communication Services | TECO2.BA (Telecom Argentina S.A.) | ARS 19.3K | ARS 174.2 | ARS 8.7K | ARS 4.0K | ||||
| Argentina | Materials | TXAR.BA (Ternium Argentina S.A.) | ARS 8.0M | ARS 159.4K | ARS 3.0M | ARS 662.5 | ||||
| Argentina | Energy | TGNO4.BA (Transportadora de Gas del Norte S.A.) | ARS 1.4M | ARS 40.3K | ARS 1.9M | ARS 4.4K | ||||
| Argentina | Energy | TGSU2.BA (Transportadora de Gas del Sur S.A.) | ARS 5.8K | ARS 160.0 | ARS 7.6K | ARS 10.1K | ||||
| Argentina | Energy | YPFD.BA (YPF Sociedad Anónima) | ARS 30.4K | ARS 404.0 | ARS 26.5M | ARS 6.8K | ||||
| Australia | Energy | 14D.AX (1414 DEGREES LIMITED) | A$9.4K | -A$626.4 | -A$168.1 | N/A | ||||
| Australia | Materials | 29M.AX (29METALS LIMITED) | A$1.0K | A$6.0 | A$7.7 | N/A | ||||
| Australia | Industrial & Consumer Products | 3PL.AX (3P LEARNING LIMITED..) | A$199.0K | A$52.5 | -A$7.8K | N/A | ||||
| Australia | Materials | 49M.AX (49 METALS LIMITED) | A$0.0 | A$0.0 | A$0.0 | N/A | ||||
| Australia | Healthcare | 4DX.AX (4DMEDICAL LIMITED) | A$94.8K | -A$7.5K | -A$14.1K | N/A | ||||
| Australia | Technology | 4DS.AX (4DS MEMORY LIMITED) | A$10.5K | -A$2.4K | -A$321.9 | N/A | ||||
| Australia | Technology | 5GN.AX (5G NETWORKS LIMITED.) | A$139.5K | A$16.7K | A$107.9K | N/A | ||||
| Australia | Materials | 6KA.AX (6K ADDITIVE, INC.) | A$0.0 | A$0.0 | A$0.0 | N/A | ||||
| Australia | Energy | 88E.AX (88 ENERGY LIMITED) | A$88.0M | -A$13.2M | -A$123.1 | N/A | ||||
| Australia | Technology | 8CO.AX (8COMMON LIMITED) | A$2.2M | -A$198.5K | -A$1.4M | N/A | ||||
| Australia | Finance & Insurance | 8IH.AX (8I HOLDINGS LTD) | A$13.6K | -A$89.3 | A$1.0K | N/A | ||||
| Australia | Materials | ABX.AX (ABX GROUP LIMITED) | A$20.7K | -A$1.6K | -A$241.8 | N/A | ||||
| Australia | Industrial & Consumer Products | AKG.AX (ACADEMIES AUSTRALASIA GROUP LIMITED) | A$88.0K | -A$2.4K | -A$15.5K | N/A | ||||
| Australia | Materials | AX8.AX (ACCELERATE RESOURCES LIMITED) | A$12.8M | -A$657.1K | -A$64.5K | N/A | ||||
| Australia | Industrial & Consumer Products | AX1.AX (ACCENT GROUP LIMITED) | A$1.3M | A$14.4K | A$208.8K | N/A | ||||
| Australia | Materials | ACS.AX (ACCENT RESOURCES NL) | A$22.2K | -A$991.8 | -A$7.6K | N/A | ||||
| Australia | Materials | ADC.AX (ACDC METALS LTD) | A$10.9K | -A$125.5 | -A$0.1 | N/A | ||||
19.286 şirket listeleniyor