Borsa Şirketleri
25.988 şirket · 25 ülke/borsa
7 aşamalı AI motorumuzla makro odaklı, çok pazarlı finansal tahminler.
| Company Info | Current | Forecasted Key Performance Indicators | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Country | Industry | Company | Total Assets | Net Income | Valuation | Stock Price | Total Assets | Net Income | Valuation | Stock Price |
| Argentina | Industrial & Consumer Products | AGRO.BA (Agrometal S.A.I.) | ARS 77.2K | ARS 2.2K | ARS 64.1K | ARS 53.4 | ||||
| Argentina | Materials | ALUA.BA (Aluar Aluminio Argentino S.A.I.C.) | ARS 3.2K | ARS 15.7 | ARS 2.8K | ARS 990.5 | ||||
| Argentina | Finance & Insurance | BBAR.BA (Banco BBVA Argentina S.A.) | ARS 25.4K | ARS 315.1 | ARS 5.5K | ARS 9.0K | ||||
| Argentina | Finance & Insurance | VALO.BA (Banco de Valores S.A.) | ARS 2.1M | ARS 56.0K | ARS 619.5K | ARS 540.3 | ||||
| Argentina | Finance & Insurance | BMA.BA (Banco Macro S.A.) | ARS 19.1K | ARS 428.2 | ARS 6.8K | ARS 10.6K | ||||
| Argentina | Finance & Insurance | BYMA.BA (Bolsas y Mercados Argentinos S.A.) | ARS 2.5K | ARS 172.4 | ARS 2.2K | ARS 290.7 | ||||
| Argentina | Communication Services | CVH.BA (Cablevisión Holding S.A.) | ARS 16.7K | -ARS 81.1 | ARS 1.4K | ARS 7.6K | ||||
| Argentina | Utilities | CEPU.BA (Central Puerto S.A.) | ARS 3.7K | ARS 346.4 | ARS 3.9K | ARS 2.6K | ||||
| Argentina | Utilities | TRAN.BA (Compañía de Transporte de Energía Eléctrica en Alta Tensión Transener S.A.) | ARS 1.5M | ARS 321.4K | ARS 1.6M | ARS 3.6K | ||||
| Argentina | Industrial & Consumer Products | CRES.BA (Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria) | ARS 6.3M | ARS 34.7K | ARS 1.4M | ARS 1.9K | ||||
| Argentina | Utilities | EDN.BA (Empresa Distribuidora y Comercializadora Norte Sociedad Anónima) | ARS 5.8M | ARS 239.2K | ARS 2.0M | ARS 2.3K | ||||
| Argentina | Finance & Insurance | GGAL.BA (Grupo Financiero Galicia S.A.) | ARS 45.7 | ARS 0.2 | ARS 12.8 | ARS 7.9K | ||||
| Argentina | Finance & Insurance | SUPV.BA (Grupo Supervielle S.A.) | ARS 7.8K | -ARS 37.6 | ARS 1.6K | ARS 3.6K | ||||
| Argentina | Materials | HARG.BA (Holcim (Argentina) S.A.) | ARS 986.7 | -ARS 40.2 | ARS 927.8 | ARS 2.5K | ||||
| Argentina | Materials | LOMA.BA (Loma Negra Compañía Industrial Argentina Sociedad Anónima) | ARS 2.2M | ARS 47.3K | ARS 2.3M | ARS 3.9K | ||||
| Argentina | Information | MIRG.BA (Mirgor Sociedad Anónima, Comercial, Industrial, Financiera, Inmobiliaria y Agropecuaria) | ARS 1.8K | ARS 12.6 | ARS 4.9K | ARS 27.3K | ||||
| Argentina | Industrial & Consumer Products | PAMP.BA (Pampa Energía S.A.) | ARS 7.7K | ARS 655.7 | ARS 7.0M | ARS 5.3K | ||||
| Argentina | Industrial & Consumer Products | COME.BA (Sociedad Comercial del Plata S.A.) | ARS 787.4 | -ARS 58.2 | ARS 416.5 | ARS 59.5 | ||||
| Argentina | Communication Services | TECO2.BA (Telecom Argentina S.A.) | ARS 19.3K | ARS 698.6 | ARS 7.6K | ARS 3.5K | ||||
| Argentina | Materials | TXAR.BA (Ternium Argentina S.A.) | ARS 8.0M | ARS 393.2K | ARS 2.9M | ARS 646.2 | ||||
| Argentina | Energy | TGNO4.BA (Transportadora de Gas del Norte S.A.) | ARS 1.3M | ARS 219.0K | ARS 2.0M | ARS 4.6K | ||||
| Argentina | Energy | TGSU2.BA (Transportadora de Gas del Sur S.A.) | ARS 5.4K | ARS 420.9 | ARS 7.0K | ARS 9.3K | ||||
| Argentina | Energy | YPFD.BA (YPF Sociedad Anónima) | ARS 29.4K | -ARS 826.0 | ARS 21.4M | ARS 5.5K | ||||
| Australia | Energy | 14D.AX (1414 DEGREES LIMITED) | A$9.4K | -A$2.5K | -A$328.5 | N/A | ||||
| Australia | Materials | 29M.AX (29METALS LIMITED) | A$1.0K | A$24.2 | A$437.3 | N/A | ||||
| Australia | Technology | T3D.AX (333D LIMITED) | A$641.1K | A$143.8K | A$8.1M | A$0.0 | ||||
| Australia | Energy | TDO.AX (3D ENERGI LIMITED) | A$11.6K | -A$2.2K | A$41.9M | A$0.1 | ||||
| Australia | Industrial & Consumer Products | 3PL.AX (3P LEARNING LIMITED..) | A$199.0K | A$210.0 | -A$4.6K | N/A | ||||
| Australia | Materials | 49M.AX (49 METALS LIMITED) | A$0.0 | A$0.0 | A$0.0 | N/A | ||||
| Australia | Healthcare | 4DX.AX (4DMEDICAL LIMITED) | A$94.8K | -A$30.1K | -A$47.6K | N/A | ||||
| Australia | Technology | 4DS.AX (4DS MEMORY LIMITED) | A$10.5K | -A$9.7K | -A$667.2 | N/A | ||||
| Australia | Technology | 5GN.AX (5G NETWORKS LIMITED.) | A$139.5K | A$66.6K | A$313.3K | N/A | ||||
| Australia | Energy | 88E.AX (88 ENERGY LIMITED) | A$88.0K | -A$52.9K | -A$0.3 | N/A | ||||
| Australia | Technology | 8CO.AX (8COMMON LIMITED) | A$2.2M | -A$793.9K | -A$3.3M | N/A | ||||
| Australia | Finance & Insurance | 8IH.AX (8I HOLDINGS LTD) | A$13.6K | -A$357.4 | A$39.5 | N/A | ||||
| Australia | Materials | ABX.AX (ABX GROUP LIMITED) | A$20.7K | -A$6.5K | -A$3.0K | N/A | ||||
| Australia | Industrial & Consumer Products | AKG.AX (ACADEMIES AUSTRALASIA GROUP LIMITED) | A$88.0K | -A$9.8K | -A$8.9K | N/A | ||||
| Australia | Materials | AX8.AX (ACCELERATE RESOURCES LIMITED) | A$12.8K | -A$2.6K | -A$107.4 | N/A | ||||
| Australia | Industrial & Consumer Products | AX1.AX (ACCENT GROUP LIMITED) | A$1.3K | A$57.7 | A$1.2K | N/A | ||||
| Australia | Materials | ACS.AX (ACCENT RESOURCES NL) | A$22.2K | -A$4.0K | -A$4.5K | N/A | ||||
25.988 şirket listeleniyor